16-degree battery pack
Model : OD-16K-D
High-quality Li-ion battery with smart BMS
Long endurance & stable power supply, plug-and-play
-20°C~60°C operating temperature, flexible deployment
Product features
High-quality Li-ion battery with smart BMS
Long endurance & stable power supply, plug-and-play
-20°C~60°C operating temperature, flexible deployment
Product Details
| Model | OD-16K-D 16-degree battery pack |
| Battery Parameters | |
| Cell Chemistry | LFP |
| Configuration | 16S1P |
| Nominal Energy (Wh) | 16076.8 |
| Nominal Capacity (Ah) | 314 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (VDC) | 44.8~57.6 |
| Max Charge/Discharge Current(A) | 200 |
| BMS Communication Protocol | CAN2.0/RS485/RS232 |
| Basic Parameters | |
| Dimensions (L*W*H) (mm) | 460*240*837.5 |
| ackage Dimensions(L*W*H) (mm) | 560*350*910 |
| Net Weight | 121.5 |
| Gross Weight | 127.5 |
| Altitude | <4000 m (derating above 2000 m) |
| Display Screen | LCD |
| IP Rating | IP21 |
| Operating Temperature | -20~60 |
| Relative Humidity | 0 ~ 95% (non-condensing) |
| Cycle Life | 6000 cycles |
| Installation Method | Wheels |
| Certifications | IEC62619 / EN61000-6-1 / EN61000-3 / RoHS / UN38.3 |















