tower lithium battery
Model:HF PRO
A-grade batteries are sturdy and reliable.
The maximum charging and discharging current can reach 100A/200A, making it suitable for solar battery systems.
5000 battery cycles, 5-year warranty, and a design with a lifespan of over 10 years, featuring a liquid crystal display with communication ports (CAN/RS485/RS232).
Designed to fit against the wall, saving space.
The optional 48V intelligent BMS can communicate with hybrid solar inverters of different brands. It is sturdy, durable, and reliable in quality
Product features
A-grade batteries are sturdy and reliable.
The maximum charging and discharging current can reach 100A/200A, making it suitable for solar battery systems.
5000 battery cycles, 5-year warranty, and a design with a lifespan of over 10 years, featuring a liquid crystal display with communication ports (CAN/RS485/RS232).
Designed to fit against the wall, saving space.
The optional 48V intelligent BMS can communicate with hybrid solar inverters of different brands. It is sturdy, durable, and reliable in quality
Product Details
| Model | HF PRO 25.6V300Ah | HF PRO 51.2V300Ah |
| Case Design | Tower type | Tower type |
| Battery Type | LiFePO4 | LiFePO4 |
| Normal Battery Model | 25.6V300AH | 51.2V300AH |
| Normal capacity(25℃,0.2C) | 7680Wh | 15360KWh |
| Voltage range(Vdc) | 22.4~29.2V | 44.8~58.4V |
| Quick charging voltage(Vdc) | 28.0V | 56.0V |
| Maximum continuous discharge current(A) | 150A | 150A |
| Maximum pulse discharge current(A) | 200A 30Sec. | 200A 30Sec. |
| Maximum continuous charging current(A) | 100A | 100A |
| Terminal | M8 | |
| Storage temperature | 0℃~30℃ | |
| Storage duration | 6个月 at 25℃ | |
| Safety standards | UN38.3,MSDS | |
| IP level | IP20 | |
| Communication function | CAN/RS485/RS232 The intelligent BMS can communicate with multiple solar inverters, For example:Deye、Growatt、Voltronic、GOODWE、SMA、SOFAR wait。 |
|
| Protect | ||
| Protect | Overcharge protection, overdischarge protection, overcurrent protection, short circuit protection, overtemperature protection | |
| Environment | ||
| Noise(dB) | < 40dB (1 M) | |
| Operating Temperature | Discharge:-10℃~+50℃,Charge:0℃~+50℃ | |
| Humidity | 0~95%(No condensation) | |
| Sea level(m) | ≤1500 | |
| Size | ||
| Length × Width × Height (Product Dimensions) mm | 453*406*497mm | 800X410X286 |
| Length × Width × Height (packaging size)mm | 508*461*532mm | 930*490*370mm |
| Weight(NW Kg) | 82.3Kg | 145.0Kg |
| Weight(GW Kg) | 87.0Kg | 158.0Kg |















