Energy storage and inverter integrated machine
Model:OD-500W-1K-B
1-degree Energy Storage All-in-One Machine, featuring a single-battery design for maximum cost-effectiveness, with an input/capacity of 500w/1kWh
Product features
1-degree Energy Storage All-in-One Machine, featuring a single-battery design for maximum cost-effectiveness, with an input/capacity of 500w/1kWh
Product Details
| Model | OD-500W-1K-B | |
| Inverter / charger | ||
| Rated AC output power | 500W | |
| Output voltage waveform | Pure sine wave | |
| Output voltage | 185 - 230VAC 50Hz | |
| DC low voltage warning point | 219Vdc | |
| DC low voltage cutoff value | >19% | |
| DC low voltage warning recovery value | >20% | |
| Charging power (mains power and solar energy collaboration) | Maximum 500W | |
| Charging voltage | 73.0Vdc | |
| Communication input | ||
| Nominal photovoltaic voltage | 230Vac | |
| low voltage threshold | 90Vac ± 7 | |
| Low voltage recovery threshold | 100Vac ± 7 | |
| High voltage threshold | 280Vac ± 2 | |
| High voltage recovery threshold | 270Vac ± 7 | |
| Maximum AC input voltage | 300Vac | |
| Nominal input frequency | 45 - 65Hz | |
| AC charging power | Maximum 500W | |
| Solar input | ||
| Nominal photovoltaic voltage | 38Vdc | |
| MPPT photovoltaic Voltage range | 10Vdc - 55Vdc | |
| photovoltaic array MPPT Voltage range | 50Vdc | |
| Maximum photovoltaic input power | Maximum 300W | |
| Lithium iron phosphate battery | ||
| Capacity | 1004.8Wh | |
| Nominal battery voltage | 32.2Vdc | |
| Typical capacity | 314Ah | |
| Maximum charging current | 200A | |
| Operating discharge current | 220A | |
| Maximum discharge current | 220A | |
| Work Voltage range | 29.2Vdc - 34.9Vdc | |
| Operating Temperature | -10℃ - +50℃ | |
| DC output | ||
| DC output power | DC12V 60W Max | |
| DC output interface | DC5V/1A USB Charger(2 个),12V/2.5A DC Power interface(5.5*2.1mm Specifications,2 个) | |
| Display Function | ||
| LED indicator light | 4 power status indicators, 1 working status indicator | |
| Protect function | ||
| Protection type | Overcharge Protect, Overtemperature Protect, Overcurrent Protect, Short Circuit Protect, Overtemperature Protect | |
| Environment parameter | ||
| Noise (dB) | <40dB(1 meter distance) | |
| Operating Temperature | -5℃ - +50℃ | |
| Humidity | 95%(No condensation) | |
| Altitude | ≤2000 M | |
| Size and Weight | ||
| Product Size | 300x200x146mm | |
| Net weight | 10.80kg12.0kg | |
| Gross weight | 12.0kg | |
![]() ![]() ![]() ![]() ![]() ![]() |
||





















