Energy storage and inverter integrated machine
Model:OD-6KW-16K-Q
16 kWh inverter all-in-one machine
Supports lithium-ion or lead-acid batteries
Photovoltaic charging
Photovoltaic operation Voltage range 80-520V
Pure sine wave
Comprehensive Protection
Product features
16 kWh inverter all-in-one machine
Supports lithium-ion or lead-acid batteries
Photovoltaic charging
Photovoltaic operation Voltage range 80-520V
Pure sine wave
Comprehensive Protection
Product Details
| Model | OD-6KW-16K-Q |
| Communication input | |
| Rated input voltage | 208/220/230/240;L+N+PE |
| Voltage range | 90~280±3(normal mode);170~280±3(UPS mode) |
| Frequency | 50/60 (Adaptive) |
| Communication output | |
| Rated power | 6 |
| Peak Power | 12 |
| Voltage | 208/220/230/240 |
| Power factor | 1 |
| Frequency | 50/60Hz±0.1% |
| Switch time | 10 |
| Sine wave | Sine wave |
| Overload capacity (battery mode) | 60s@102%~110%;10s@110%~130%;3s@130%~150%;0.2s@>150% |
| Maximum efficiency | 93%@48VDC |
| Charge | |
| Solar charging type | MPPT |
| Photovoltaic input | 19A+19A/9000W |
| Voltage range | 80-520 |
| Open-circuit voltage | 500 |
| Photovoltaic charging current | 120 |
| Mains charging current | 120 |
| Maximum charging current | 120 |
| Battery | |
| Rated battery voltage | 51.2VDC |
| Rated energy | 16KWh(0.5C,25℃) |
| Available energy (90% depth of discharge) | 16KWh |
| Maximum charging/discharging current | 100A/150A |
| Work Voltage range | 40.5Vdc~54.5Vdc |
| Operating Temperature | -10℃~+50℃ |
| Interface | |
| Display | LCD |
| Communication | USB |
| General Information | |
| Protection level | IP20 |
| Operating Temperature | -10℃~50℃ |
| Relative humidity | 5%~95% |
| Storage temperature | -15℃~60℃ |
| Maximum operating altitude | 4000m |
| Size | |
| Product Size LxWxH | 430*430*655mm |
| Packaging Size LxWxH | 540*510*895mm |















