Rack-mounted lithium battery
Model:HC PLUS
3U rack-mount design.
Supports high-current discharge and is compatible with solar inverters and energy systems.
The intelligent BMS system offers a choice of batteries with either 3000 cycles or 6000 cycles.
It is flexible in expansion and convenient to install.
CAN/RS485/RS232 communication is optional.
Lithium iron phosphate batteries exhibit excellent safety and reliability.
The intelligent BMS can communicate with hybrid solar inverters of different brands.
Product features
3U rack-mount design.
Supports high-current discharge and is compatible with solar inverters and energy systems.
The intelligent BMS system offers a choice of batteries with either 3000 cycles or 6000 cycles.
It is flexible in expansion and convenient to install.
CAN/RS485/RS232 communication is optional.
Lithium iron phosphate batteries exhibit excellent safety and reliability.
The intelligent BMS can communicate with hybrid solar inverters of different brands.
Product Details
| Model | HC PLuS 51.2V100AH | HC PLuS 51.2V200AH |
| Battery Type | ||
| Normal battery voltage(Vdc) | 51.2V | 51.2V |
| Normal capacity(25℃0.2C)(WH) | 5120WH | 10240WH |
| Folding charging voltage(Vdc) | 56.0V | 56.0V |
| Work Voltage range(Vdc) | 44.8~57.6V | 44.8~57.6V |
| Maximum continuous discharge current(A) | 100A | 150A |
| Maximum pulse discharge current(A) | 200A 30 Sec. | 200A 30 Sec. |
| Maximum continuous charging current(A) | 50A | 100A |
| Structural type | 4U | |
| Terminal | M6 | |
| Storage temperature | 0℃~30℃ | |
| IP rating | IP 20 | |
| Storage duration | 6 months 25℃ | |
| safety standards | UN38.3,IEC62619,CE | |
| Display | LCD Display(optional) | |
| Communication |
CAN/RS485/RS232(optional) | |
| Connect | The 1PC BMS control system supports up to 32 modules in parallel or in series. If more modules are needed, a moreBMS system can be added | |
| Protect | ||
| Protect | Overcharge Protect Overdischarge Protect No Overcurrent Protect Short Circuit Protect Overtemperature Protect | |
| Environment | ||
| Operating Temperature | -10℃~ +50℃ | |
| Humidity | 0~95%(No condensation) | |
| Sea level(m) | ≤1500 | |
| Size | ||
| Length × Width × Height (Product Dimensions) | 575*440*176mm | 575*440*176mm |
| Length × Width × Height (packaging size) | 624*552*240mm | 624*552*240mm |
| Weight(NW Kg) | 48kgs | 60kgs |
| Weight(GW Kg) | 51kgs | 62kgs |















