High-voltage stacked lithium battery
Model:HB PRO MAX
The intelligent BMS system of the A-grade quality battery from a major brand exhibits excellent performance.
High density, small size, light weight. Communication: RS485/CAN compatible with different brands of solar inverters.
6000 cycles of all-round protection.
Long lifespan: 5-year warranty, modular and stackable design of high-voltage lithium battery system with a lifespan of over 10 years.
Supports high-current discharge, suitable for solar energy systems.
The intelligent BMS supports communication with hybrid inverters from multiple brands.
Product features
The intelligent BMS system of the A-grade quality battery from a major brand exhibits excellent performance.
High density, small size, light weight. Communication: RS485/CAN compatible with different brands of solar inverters.
6000 cycles of all-round protection.
Long lifespan: 5-year warranty, modular and stackable design of high-voltage lithium battery system with a lifespan of over 10 years.
Supports high-current discharge, suitable for solar energy systems.
The intelligent BMS supports communication with hybrid inverters from multiple brands.
Product Details
| Model | HB PRO MAX10.2KWh | HB PRO MAX15.3KWh | HB PRO MAX 20.4KWh | HB PRO MAX 25.6KWh | HB PRO MAX 30.7KWh | HB PRO MAX 35.8KWh | HB PRO MAX 40.9KWh | HB PRO MAX46.0KWh | HB PRO MAX 51.2KWh |
| Specification | |||||||||
| Battery Type LiFe PO4 | |||||||||
| Battery module 51.2V/100Ah | |||||||||
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Normal capacity(25℃,0.2C) | 10.24KWh | 15.36KWh | 20.48KWh | 25.6KWh | 30.72KWh | 35.84KWh | 40.96KWh | 46.08KWh | 51.2KWh |
| Normal voltage(DC) | 102.4V | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V | 460.8V | 512.0V |
| Voltage window (DC) | 89.6~ 116.8V | 134.4~ 175.2V | 179.2~233.6V | 224.0~292.0V | 268.8~350.4V | 313.6~408.8V | 358.4~467.2V | 403.2~525.6V | 448.0~ 584.0V |
| Size (width/depth/height) | 703*490*611mm | 703*490*803mm | 703*490*995mm | 703*490*1187mm | 703*490*1379mm | 703*490*1571mm | 703*490*1763mm | 703*490*1955mm | 703*490*2147mm |
| Weight(NW Kg) | 123Kg | 172Kg | 221Kg | 266Kg | 315Kg | 368Kg | 417Kg | 466Kg | 515Kg |
| Normal charging/discharging current | 50A | ||||||||
| Maximum charging/discharging current | 100A | ||||||||
| Terminal | double M8 | ||||||||
| Storage temperature | 0℃~30℃ | ||||||||
| Storage duration | 6 months 25℃ | ||||||||
| safety standards | UN38.3,MSDS,IEC62619,EN62619,EN61000 | ||||||||
| IP | IP54 | ||||||||
| Communication | RS485,CAN | ||||||||
| Protect | |||||||||
| Protect | Overcharge Protect, Overdischarge Protect, Overcurrent Protect, Short Circuit Protect, Overtemperature Protect | ||||||||
| Environment | |||||||||
| Operating Temperature | -10℃~+50℃ | ||||||||
| Humidity | 0~95%(No condensation) | ||||||||















