Floor-standing lithium battery
Model:HA PRO MAX
24V and 48V LiFePO4, floor-standing design.
Utilize the intelligent BMS system for comprehensive protection.
A-grade batteries are sturdy and reliable.
Bluetooth communication is optional.
150A BMS, suitable for inverters or solar energy systems.
Comprehensive protection and unattended operation.
Long-lasting design, with a battery cycle life of up to 5000 times, 5-year warranty, and a 10+ year lifespan design featuring LED and RGB light display battery capacity.
Product features
24V and 48V LiFePO4, floor-standing design.
Utilize the intelligent BMS system for comprehensive protection.
A-grade batteries are sturdy and reliable.
Bluetooth communication is optional.
150A BMS, suitable for inverters or solar energy systems.
Comprehensive protection and unattended operation.
Long-lasting design, with a battery cycle life of up to 5000 times, 5-year warranty, and a 10+ year lifespan design featuring LED and RGB light display battery capacity.
Product Details
| Model | HA PRO MAX25.6V200Ah | HA PRO MAX25.6V300Ah | HA PRO MAX51.2V200Ah | HA PRO MAX51.2V300Ah |
| Structural type | Floor-standing | |||
| Battery Type | LiFePO4 | |||
| Normal battery voltage(Vdc) | 25.6V | 25.6V | 51.2V | 51.2V |
| Normal capacity(25℃0.2C)(AH) | 200AH | 300AH | 200AH | 300AH |
| Normal capacity(25℃0.2C)(WH) | 5120WH | 7680WH | 10240WH | 15360WH |
| Fast charging voltage(Vdc) | 28.0V | 28.0V | 56.0V | 56.0V |
| work Voltage range(Vdc) | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V |
| Maximum continuous discharge current(A) | 150A | 150A | 150A | 150A |
| Maximum pulse discharge current(A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30 Sec. |
| Maximum continuous charging current(A) | 100A | 100A | 100A | 100A |
| Terminal | M8 | |||
| Storage temperature | 0℃~30℃ | |||
| IP level | IP 20 | |||
| Storage duration | 6 months at 25°C | |||
| safety standards | UN38.3,MSDS | |||
| Display | LED | |||
| Communication port (optional) | RS485/Bluetooth (optional) | |||
| Protect | ||||
| Protect | Overcharge Protect Overdischarge Protect Overcurrent Protect Short Circuit Protect Overheat Protect | |||
| Environment | ||||
| Operating Temperature | -10℃~+50℃ | |||
| Humidity | 0~95%(No condensation) | |||
| Sea level(m) | ≤1500 | |||
| Size | ||||
| Length × Width × Height (Product Size, mm) | 568*734*188mm | 1000*734*188mm | ||
| Length × Width × Height (Packaging Size, mm) | 620*782*240mm | 1060*780*236mm | ||
| Weight(NW Kg) | 76.6Kg | 80.0Kg | 142.3Kg | 153.0Kg |
| Weight(GW Kg) | 81.0Kg | 83.0Kg | 157.0Kg | 167.0Kg |















