Stacked lithium battery
Model:HB PRO
With over 6000 charge-discharge cycles, it boasts an excellent standby life and consumes as low as 4mA. It features overcharge and overdischarge protection, and a built-in intelligent BMS to keep the battery operating at its optimal state. Additionally, it provides overcurrent and short circuit protection.
The output will be automatically cut off without charging or discharging for 30 days to ensure safety, and it can also be manually cut off. It features an over-temperature protection function and a stackable design, making it convenient for users to expand capacity in the future. It supports communication with multiple inverters and is applied to off-grid solar power generation systems. It comes with a 5-year warranty and an 8-10-year design lifespan, using lithium iron phosphate batteries for greater stability and safety
Product features
With over 6000 charge-discharge cycles, it boasts an excellent standby life and consumes as low as 4mA. It features overcharge and overdischarge protection, and a built-in intelligent BMS to keep the battery operating at its optimal state. Additionally, it provides overcurrent and short circuit protection.
The output will be automatically cut off without charging or discharging for 30 days to ensure safety, and it can also be manually cut off. It features an over-temperature protection function and a stackable design, making it convenient for users to expand capacity in the future. It supports communication with multiple inverters and is applied to off-grid solar power generation systems. It comes with a 5-year warranty and an 8-10-year design lifespan, using lithium iron phosphate batteries for greater stability and safety
Product Details
Battery Type
| SpecificationsModel | HB PRO Series51.2V100Ah | HB PRO Series51.2V200Ah | HB PRO Series51.2V300Ah | HB PRO Series51.2V400Ah |
| LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
| Number of battery modules (PCS) | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
| Normal capacity(25℃,0.2℃) | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh |
| Voltage range(Vdc) | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V |
| Fast charging voltage(Vdc) | 57.6V | 57.6V | 57.6V | 57.6V |
| Low voltage alarm voltage(Vdc) | 46.8V | 46.8V | 46.8V | 46.8V |
| Maximum continuous discharge current(A) | 100 | 200 | 300 | 400 |
| Maximum pulse discharge current(A) | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
| Maximum continuous charging current(A) | 50 | 100 | 150 | 200 |
| Terminal |
double M8 | |||
| Storage temperature | 0℃~30℃ | |||
| Storage duration | 6 months at 25°C | |||
| safety standards | UN38.3,MSDS | |||
| IP | IP54 | |||
| Communication | RS485/CAN(Inverter brands supported by the communication protocol:Deye、Growatt、Voltronic、GOODWE、VICTRON、PYLONTEC、SMA、SOFAR) | |||
| Protect | ||||
| Protect | Overcharge Protect, Overdischarge Protect, Overvoltage Protect, Short Circuit Protect, Overtemperature Protect | |||
| Environment | ||||
| Operating Temperature | -10℃~ +50℃ | |||
| Humidity | 0~95%(No condensation) | |||
| Sea level(m) | ≤1500 | |||
| Each module'sSize | ||||
| Length × Width × Height (Box Bottom Size) mm | 703*485*95mm(7.5Kg) | |||
| Length × Width × Height (Box Bottom Packaging Size) mm | 715*497*107mm(8.0Kg) | |||
| Length × Width × Height (Size of modular product) mm | 703*485*192(mm)*1 | |||
| Length × Width × Height (Modular Packaging Size) mm | 755*537*248(UN carton)*1 | |||
| Net weight(NW Kg) | 46.0Kg*1 | 46.0Kg*2 | 46.0Kg*3 | 46.0Kg*4 |
| Gross weight(GW Kg) | 50.0Kg*1 | 50.0Kg*2 | 50.0Kg*3 | 50.0Kg*4 |















