High-quality ultra-thin lithium battery
Model:HA MAX series
200AH lithium iron phosphate battery, featuring an ultra-thin battery wall design.
The intelligent BMS, equipped with multiple communication protocols, utilizes A-grade batteries from renowned brands, ensuring robust and reliable quality.
Multiple Communication methods: CAN/RS485/Bluetooth, LED and RGB display, battery capacity 100A BMS, suitable for inverters or solar energy systems, comprehensive protection and unattended operation
Product features
200AH lithium iron phosphate battery, featuring an ultra-thin battery wall design.
The intelligent BMS, equipped with multiple communication protocols, utilizes A-grade batteries from renowned brands, ensuring robust and reliable quality.
Multiple Communication methods: CAN/RS485/Bluetooth, LED and RGB display, battery capacity 100A BMS, suitable for inverters or solar energy systems, comprehensive protection and unattended operation
Product Details
| Specifications | HA MAX Series 51.2V200Ah |
| Structural type | Power Wall Design |
| Battery Type | LiFePO4 |
| Normal battery voltage(Vdc) | 51.2V |
| Normal capacity(25℃0.2C)(Ah) | 200Ah |
| Normal capacity(25℃0.2C)(WH) | 10240Wh |
| Fast charging voltage(Vdc) | 56.0V |
| work Voltage range(Vdc) | 44.8~ 58.4V |
| Maximum continuous discharge current(A) | 100A |
| Maximum pulse discharge current(A) | 150A 1 Sec. |
| Maximum continuous charging current(A) | 100A |
| Terminal | M8 |
| Storage temperature | -20℃~+30℃ |
| IP | IP 20 |
| Storage duration | 6 months /25℃ |
| safety standards | UN38.3,MSDS. CE,CB,IEC |
| Display | LCD |
| Communication port | CAN/RS485/Wifi/Bluetooth, an intelligent BMS with built-in multiple communication protocols, can communicate with solar inverters from different major brands, such as Deye, Growatt, Voltronic, GOODWE, SMA, SOFAR, Invt, and more. |
| Protect | |
| Protect | Overcharge Protect, Overdischarge Protect, Current Protect, Short Circuit Protect, Voltage Protect |
| Environment | |
| Operating Temperature | -10℃~+50℃(discharge),0℃~+50 Celsius (charging) |
| Humidity | 0~95%(No condensation) |
| Sea level(m) | ≤1500 |
| Size | |
| Length × Width × Height (Product Size, mm) | 715*650*120mm |
| Length × Width × Height (Packaging Size, mm) | 835*662*205mm(UN wooden box) |
| Weight(NW Kg) | 64Kg |
| Weight(GW Kg) | 80Kg |















