Wall-mounted lithium battery
Model:HA PRO series
With over 6000 charge-discharge cycles, it boasts excellent standby battery life and consumes as low as 4mA. It features overcharge and overdischarge protection, and comes with a built-in intelligent BMS to keep the battery operating at its optimal state. Additionally, it provides overcurrent and short circuit protection.
The output will be automatically cut off after 30 days without charging or discharging to ensure safety. It can also be manually cut off and features an overtemperature protection function.
Supports communication with multi-brand inverters.
Suitable for solar power generation systems.
10-year long-life design.
Lithium iron phosphate batteries are more stable and safer.
Product features
With over 6000 charge-discharge cycles, it boasts excellent standby battery life and consumes as low as 4mA. It features overcharge and overdischarge protection, and comes with a built-in intelligent BMS to keep the battery operating at its optimal state. Additionally, it provides overcurrent and short circuit protection.
The output will be automatically cut off after 30 days without charging or discharging to ensure safety. It can also be manually cut off and features an overtemperature protection function.
Supports communication with multi-brand inverters.
Suitable for solar power generation systems.
10-year long-life design.
Lithium iron phosphate batteries are more stable and safer.
Product Details
| Model | HA PRO Series25.6V100Ah | HA PRO Series25.6V200Ah | HA PRO Series51.2V100Ah | HA PRO Series51.2V200Ah |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Model | 25.6V100Ah | 25.6V200Ah | 51.2V100Ah | 51.2V200Ah |
| Normal capacity(25℃,0.2C) | 2560Wh | 5120Wh | 5120Wh | 10240Wh |
| Voltage range(Vdc) | 22.4~58.4V | 22.4~58.4V | 44.8~58.4V | 44.8~58.4V |
| Fast charging voltage(Vdc) | 28.0V | 28.0V | 56.0V | 56.0V |
| Low-voltage cut-off voltage(Vdc) | 23.4V | 23.4V | 46.8V | 46.8V |
| Maximum continuous discharge current(A) | 100 | 100 | 100 | 100 |
| Maximum pulse discharge current(A) | 150A 1Sec. | 150A 1Sec. | 150A 1Sec. | 150A 1Sec. |
| Maximum continuous charging current(A) | 50 | 50 | 100 | 100 |
| IP | IP 20 | IP 20 | IP 20 | IP 20 |
| Terminal | M8 | |||
| Storage temperature | 0℃~30℃ | |||
| Storage duration | 6 months,25℃ | |||
| safety standards | UN38.3,MSDS | |||
| Communication | RS485/CAN(Brands compatible with inverters:Deye、Growatt、Voltronic、GOODWE、VICTRON、PYLONTEC、SMA、SOFAR) | |||
| Protect | ||||
| Protect | Overcharge Protect, Overdischarge Protect, Overcurrent Protect, Short Circuit Protect, Overvoltage Protect, Overtemperature Protect | |||
| Environment | ||||
| Operating Temperature | -10℃~ +50℃ | |||
| Humidity | 0~95%(No condensation) | |||
| altitude(m) | ≤1500 | |||
| Size | ||||
| Length × Width × Height (Product Size) mm | 786*455*181mm | 849*502*183mm | 1021*605*190mm | 1072*625*192mm |
| Length × Width × Height (packaging size)mm | 859*45*278(wooden box) | 909*575*293 (wooden box) | 1145*710*365(wooden box) | 1145*715*365(wooden box) |
| Weight(NW Kg) | 45.7Kg | 47.2kgs | 83.9Kg | 85.4Kg |
| Weight(GW Kg) | 52.0Kg | 53.5kgs | 107.5Kg | 109Kg |















