Wall-mounted lithium battery
Model:HA PLUS series
Big brand A-grade battery cells, with stable and reliable quality, capable of high-current charging and discharging up to 100A/200A, suitable for energy storage systems, with 6000 cycles, 5-year warranty, and a design lifespan of over 10 years. LCD Display screen with Communication port (CAN/RS485/RS232). Battery wall design, space-saving design, comprehensive protection, high density, small size, light weight. Intelligent BMS can communicate with hybrid solar inverters of different brands (optional)
Product features
Big brand A-grade battery cells, with stable and reliable quality, capable of high-current charging and discharging up to 100A/200A, suitable for energy storage systems, with 6000 cycles, 5-year warranty, and a design lifespan of over 10 years. LCD Display screen with Communication port (CAN/RS485/RS232). Battery wall design, space-saving design, comprehensive protection, high density, small size, light weight. Intelligent BMS can communicate with hybrid solar inverters of different brands (optional)
Product Details
| Model | HA PLUS Series25.6V100Ah | HA PLUS Series25.6V200Ah | HA PLUS Series51.2V100AH | HA PLUS Series51.2V200AH |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Model | 25.6V100AH | 25.6V200AH | 51.2V100AH | 51.2V200AH |
| Normal capacity(25℃,0.2C) | 2560Wh | 5120Wh | 5120Wh | 10.24KWh |
| Voltage range(Vdc) | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V |
| Fast charging voltage(Vdc) | 28.0V | 28.0V | 55.2V | 55.2V |
| Maximum continuous discharge current(A) | 100A | 150A | 100A | 150A |
| Maximum pulse discharge current(A) | 150A 1Sec | 200A 1Sec | 150A 1Sec | 200A 1Sec |
| Maximum continuous charging current(A) | 100A | 100A | 100A | 100A |
| Terminal | M8 | |||
| Storage temperature | 0℃~30℃ | |||
| Storage duration | 6 months at 25°C | |||
| safety standards | UN38.3,MSDS,CE | |||
| IP | IP20 | |||
| Communication | CAN/RS485/RS232 The intelligent BMS can communicate with multiple solar inverters, For example: Deye, Growatt, Voltronic, GOODWE, SMA, SOFAR, etc. | |||
| Protect | ||||
| Protect | Overcharge Protect, Overdischarge Protect, Overcurrent Protect, Short Circuit Protect, Overtemperature Protect | |||
| Environment | ||||
| Noise(dB) | <40dB(1m) | |||
| Operating Temperature | Discharging: -10℃~+50℃, Charging: 0℃~+50℃ | |||
| Humidity | 0~95%(No condensation) | |||
| Sea level(m) | ≤1500 | |||
| Size | ||||
| Length × Width × Height (Product Size) mm | 611*420*224mm | 611*420*224mm | 611*420*224mm | 780*460*166mm |
| Length × Width × Height (packaging size)mm | 689*479*285(UN carton) | 689*479*285(UN carton) | 689*479*285(UN carton) | 841*511*228(UN carton) |
| Weight(NW Kg) | 25.0Kg | 42Kg | 44Kg | 69Kg |
| Weight(GW Kg) | 29.0Kg | 46Kg | 49Kg | 74Kg |















