Wall-mounted lithium battery
Model:HA series
24V/48V lithium iron phosphate battery, featuring a wall-mounted design and an intelligent BMS system for comprehensive protection. It utilizes big-brand batteries, ensuring reliable quality
High density, small size, lightweight, capable of handling a maximum discharge current of 200A, suitable for inverters or solar energy systems. Equipped with an LCD display screen and optional communication ports (CAN/RS485/RS232). Designed for longevity, with a battery cycle life of up to 4000 cycles. Comes with a 3-year warranty and a design lifespan of over 10 years. Features comprehensive protection and unattended operation
Product features
24V/48V lithium iron phosphate battery, featuring a wall-mounted design and an intelligent BMS system for comprehensive protection. It utilizes big-brand batteries, ensuring reliable quality
High density, small size, lightweight, capable of handling a maximum discharge current of 200A, suitable for inverters or solar energy systems. Equipped with an LCD display screen and optional communication ports (CAN/RS485/RS232). Designed for longevity, with a battery cycle life of up to 4000 cycles. Comes with a 3-year warranty and a design lifespan of over 10 years. Features comprehensive protection and unattended operation
Product Details
| Model | HA-25.6V100Ah | HA-25.6V200Ah | HA-51.2V100Ah | HA-51.2V200Ah |
| Structural type | wall-mounted | wall-mounted | wall-mounted | wall-mounted |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Normal battery voltage(Vdc) | 25.6V | 25.6V | 51.2V | 51.2V |
| Normal capacity(25℃0.2C)(Ah) | 100Ah | 200Ah | 100Ah | 200Ah |
| Normal battery level(25℃0.2C)(Ah) | 2560WH | 5120WH | 5120WH | 10240WH |
| Fast charging voltage(Vdc) | 28.0V | 28.0V | 56.0V | 56.0V |
| work Voltage range(Vdc) | 22.4~ 29.2V | 22.4~ 29.2V | 44.8~ 58.4V | 44.8~ 58.4V |
| Maximum continuous discharge current(A) | 100A | 150A | 100A | 150A |
| Maximum pulse discharge current(A) | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. |
| Maximum continuous charging current(A) | 50A | 100A | 50A | 100A |
| Terminal | M8 | |||
| Storage temperature | 0℃~30℃ | |||
| IP | IP 20 | |||
| Storage duration | 6 months at 25°C | |||
| safety standards | UN38.3,IEC62619,CE | |||
| Display | liquid crystal Display(optional) | |||
| Communication | CAN/RS485/RS232(optional) | |||
| Protect | ||||
| Protect | Overcharge Protect, Overdischarge Protect, Overvoltage Protect, Short Circuit Protect, Overtemperature Protect | |||
| Environment | ||||
| Operating Temperature | -10℃~+50℃ | |||
| Humidity | 0~95%(No condensation) | |||
| Sea level(m) | ≤1500 | |||
| Size | ||||
| Length × Width × Height (Product Size, mm) | 414*372*227mm | 584*580*207mm | 550*375*227mm | 606*380*265 |
| Length × Width × Height (Packaging Size, mm) | 496*469*275mm | 668*666*255mm | 612*422*259mm | 672*452*302 |
| Weight(NW Kg) | 23.2Kg | 72.6Kg | 39.7Kg | 76.0Kg |
| Weight(GW Kg) | 25.0Kg | 76.7Kg | 42.1Kg | 83.0Kg |















