Lithium-lead battery
Model:HD PLUS
12V24V LiFePO4 battery pack, safe and reliable, adopts an intelligent BMS system for comprehensive protection.
The A-grade battery is sturdy and reliable.
High density, small size, and light weight.
The maximum discharge current can reach 200A, making it suitable for inverters or UPS systems. With a plastic casing, it is an ideal replacement for lead-acid batteries. Designed for longevity, the battery can withstand up to 3000 cycles and is engineered for a lifespan of over 5 years.
Optional support for serial or parallel Bluetooth monitors.
Product features
12V24V LiFePO4 battery pack, safe and reliable, adopts an intelligent BMS system for comprehensive protection.
The A-grade battery is sturdy and reliable.
High density, small size, and light weight.
The maximum discharge current can reach 200A, making it suitable for inverters or UPS systems. With a plastic casing, it is an ideal replacement for lead-acid batteries. Designed for longevity, the battery can withstand up to 3000 cycles and is engineered for a lifespan of over 5 years.
Optional support for serial or parallel Bluetooth monitors.
Product Details
| Model Specifications | HD PLUS12.8V50AH | HD PLUS 12.8V100AH | HD PLUS 12.8V150AH | HD PLUS 12.8V200AH | HD PLUS 25.6V100AH | HD PLUS 25.6V150AH |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Normal Battery Model | 12.8V50AH | 12.8V100AH | 12.8V150AH | 12.8V200AH | 25.6V100AH | 25.6V150AH |
| Normal capacity(25℃,0.2C) | 640WH | 1280WH | 1920WH | 2560WH | 2560WH | 3840WH |
| Voltage window(Vdc) | 11.2~ 14.6V | 11.2 ~ 14.6V | 11.2 ~ 14.6V | 11.2~ 14.6V | 22.4~ 29.2V | 22.4 ~ 29.2V |
| Folding charging voltage(Vdc) | 14.0V | 14.0V | 14.0V | 14.0V | 28.0V | 28.0V |
| Maximum continuous discharge current | 50A | 100A | 100A | 200A | 100A | 150A |
| Maximum pulse discharge current | 100A 1Sec. | 200A 1Sec. | 200A 1Sec. | 300A 1Sec. | 200A 1Sec. | 200A 1Sec. |
| Maximum continuous charging current | 25A | 50A | 100A | 100A | 50A | 75A |
| Terminal | M6 | M8 | ||||
| Storage temperature | 0℃~30℃ | |||||
| Storage duration | 6 months at 25°C | |||||
| safety standards | UN38.3,MSDS,CE | |||||
| IP level | IP65 | |||||
| Protect | ||||||
| Protect | Overcharge protect, overdischarge protect, overcurrent protect, short circuit protect, overtemperature protect | |||||
| Environment | ||||||
| Operating Temperature | -10℃~+50℃ | |||||
| Humidity | 0~95%(No condensation) | |||||
| Sea level(m) | ≤1500 | |||||
| Size | ||||||
| Length × Width × Height (Product Size) mm | 231*145*211 | 332*172*220 | 484*170*240 | 522*218*238 | 522*218*238 | 522*218*238 |
| Length × Width × Height (packaging size)mm | 239*154*252 | 342*181*265 | 497*180*292 | 532*252*268 | 532*252*268 | 532*252*268 |
| Weight(NW Kg) | 5.5kg | 12.0kg | 15.0kgs | 27.0Kg | 27.0Kg | 30.0Kg |
| Weight(GW Kg) | 6.0kg | 13.0kg | 16.0kg | 28.0Kg | 28.0Kg | 32.0Kg |















