Solar inverter energy storage system
Model:ESS HX PRO
Integrated system, featuring a built-in 48V lithium battery module. 6kw hybrid solar inverter, solar/AC charger.
The LiFPO4 battery boasts a cycle life of up to 6000 charge/discharge cycles
It features a modular and stackable design with 120A mppt solar charging and AC charging capabilities, making it easy to install and expand. It is equipped with a comprehensive Protect built-in intelligent BMS, supports DOD 80% with Communication protocol, comes with a 5-year warranty, and is designed for a lifespan of over 10 years, with a 5-year warranty included.
Product features
Integrated system, featuring a built-in 48V lithium battery module. 6kw hybrid solar inverter, solar/AC charger.
The LiFPO4 battery boasts a cycle life of up to 6000 charge/discharge cycles
It features a modular and stackable design with 120A mppt solar charging and AC charging capabilities, making it easy to install and expand. It is equipped with a comprehensive Protect built-in intelligent BMS, supports DOD 80% with Communication protocol, comes with a 5-year warranty, and is designed for a lifespan of over 10 years, with a 5-year warranty included.
Product Details
| Specification | ESS HX PRO 6KW/5KWH | ESS HX PRO 6KW/10KWH | ESS HX PRO 6KW/15KWH | ESS HX PRO 6KW/20KWH |
| Inverter/charger | ||||
| Inverter type | 6KW/48V | 6KW/48V | 6KW/48V | 6KW/48V |
| Rated output power | 6KW | 6KW | 6KW | 6KW |
| Output voltage waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Output voltage | 230VAC 50HZ | 230VAC 50HZ | 230VAC 50HZ | 230VAC 50HZ |
| Low DC warning voltage | 45.8Vdc | 45.8Vdc | 45.8Vdc | 45.8Vdc |
| Low DC cut-off voltage | 44.8Vdc | 44.8Vdc | 44.8Vdc | 44.8Vdc |
| DC warning circuit voltage is low | 46.8Vdc | 46.8Vdc | 46.8Vdc | 46.8Vdc |
| Total charging current (grid + solar energy) | 120A Max. | 120A Max. | 120A Max. | 120A Max. |
| Bulk charging voltage | 57.6Vdc | 57.6Vdc | 57.6Vdc | 57.6Vdc |
| Floating charging voltage | 56.0Vdc | 56.0Vdc | 56.0Vdc | 56.0Vdc |
| Lithium iron battery | ||||
| Ordinary battery module | 51.2V100Ah*1 | 51.2V100Ah*2 | 51.2V100Ah*3 | 51.2V100Ah*4 |
| Normal capacity(25℃,0.2C) | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
| Nominal battery voltage | 51.2Vdc | 51.2Vdc | 51.2Vdc | 51.2Vdc |
| Nominal capacity | 100AH | 200AH | 300AH | 400AH |
| Maximum charging current | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. |
| 最大放电电流 | 50A | 100A | 150A | 200A |
| work Voltage range | 44.8Vdc~ 58.4Vdc | 44.8Vdc~ 58.4Vdc | 44.8Vdc~ 58.4Vdc | 44.8Vdc~ 58.4Vdc |
| Operating temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
| Communication input | ||||
| Nominal input voltage | 230VAC 50HZ | |||
| low-loss voltage | 170Vac±7(UPS),90Vac±7%(home appliance) | |||
| Low-loss return voltage | 180Vac±7(UPS),100Vac±7%(home appliance) | |||
| high-loss voltage | 280Vac±7 | |||
| High loss return voltage | 270Vac±7 | |||
| Maximum AC input voltage | 300Vac | |||
| Nominal input frequency | 50Hz/60HZ(Auto Detection) | |||
| AC charging current | maximum 120A | |||
| Solar input | ||||
| Nominal PV voltage | 360Vdc | |||
| Photovoltaic array MPPT Voltage range | 120Vdc~450Vdc | |||
| Maximum open-circuit voltage of photovoltaic array | 500Vdc | |||
| Maximum solar charging current | 120A | |||
| Protect | ||||
| Protect | Overcharge Protect, Overdischarge Protect, Overcurrent Protect, Short Circuit Protect, Overheat Protect | |||
| Environment | ||||
| Noise(dB) | <30℃<40dB(1M) | |||
| Operating Temperature | -10℃~+50℃ | |||
| Humidity | 0~95%(No condensation) | |||
| Sea level(m) | ≤1500 | |||
| Oher | ||||
| Efficiency | 92.00% | |||
| Warranty | 5 years | |||















