Stacked high-voltage energy storage battery
Model:HV PRO
Top-tier brand, A-grade battery, superior quality.
High density, small size, and lightweight.
The battery has a cycle count of 5000.
Long lifespan: 5-year warranty, designed for a lifespan of 10+ years.
High discharge current, suitable for solar energy systems.
The intelligent BMS system optimizes performance.
Communication: RS485/CAN, compatible with solar inverters of different brands.
High-voltage lithium battery system featuring modular stacking design.
The intelligent BMS supports communication with hybrid inverters from the following brands.
Product features
Top-tier brand, A-grade battery, superior quality.
High density, small size, and lightweight.
The battery has a cycle count of 5000.
Long lifespan: 5-year warranty, designed for a lifespan of 10+ years.
High discharge current, suitable for solar energy systems.
The intelligent BMS system optimizes performance.
Communication: RS485/CAN, compatible with solar inverters of different brands.
High-voltage lithium battery system featuring modular stacking design.
The intelligent BMS supports communication with hybrid inverters from the following brands.
Product Details
| Model | HV PRO 10.2KWh | HV PRO 15.3KWh | HV PRO 20.4KWh | HV PRO 25.6KWh | HV PRO 30.7KWh | HV PRO 35.8KWh | HV PRO 40.9KWh | HV PRO 46.0KWh | HV PRO 51.2KWh |
| Design style | Stackable | ||||||||
| Battery Type | lithium iron phosphate | ||||||||
| Battery module | 51.2V100AH | ||||||||
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Capacity(Ah) | 10.24KWh | 15.36KWh | 20.48KWh | 25.60KWh | 30.72KWh | 35.84KWh | 35.84KWh | 46.08KWh | 51.20KWh |
| Voltage | 102.4V | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V | 460.8V | 512.0V |
| Voltage window | 80-116.8V | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 280-408.8V | 320-467.2V | 360-525.6V | 400-584.0V |
| Size | 700x500x525 | 700x500x675 | 700x500x825 | 700x500x975 | 700x500x1125 | 700x500x1275 | 700x500x1425 | 700x500x1575 | 700x500x1725 |
| Net weight | 118Kg | 163Kg | 208Kg | 253Kg | 298Kg | 343Kg | 388Kg | 433Kg | 478Kg |
| Nominal charge and discharge current(A) | 50A | ||||||||
| Maximum charging and discharging current(A) | 100A | ||||||||
| Terminal | M8 | ||||||||
| Storage temperature | 0℃~30℃ | ||||||||
| Storage period | 6 months at25℃ | ||||||||
| safety standards | UN38.3,MSDS | ||||||||
| IP rating | IP20 | ||||||||
| Display | LCD | ||||||||
| Communication | CAN,RS485 | ||||||||
| Protect | Overcharge Protect, Overdischarge Protect, Overcurrent Protect, Short Circuit Protect, Overtemperature Protect | ||||||||
| Operating Temperature | -10℃~+50℃ | ||||||||
| Humidity | 0~95% | ||||||||
| Maximum altitude | ≤1500 | ||||||||















