Smart energy storage liquid cooling integrated cabinet
Model:OD-Cube-CAB/M-L125/261
Flexible and efficient
Safe and stable
■ AC and DC can be designed independently to achieve flexible configuration
■ Without parallel circulation, energy loss is significantly reduced
■ The precise liquid cooling temperature control design ensures long-term stability, with temperature differences among different batteries being no more than 3℃
■ The individual unit is lightweight and easy to install
■ Battery equalization management to extend battery life
Product features
Flexible and efficient
■ AC and DC can be designed independently to achieve flexible configuration
■ Without parallel circulation, energy loss is significantly reduced
■ The individual unit is lightweight and easy to install
safe and stable
■ AC and DC can be designed independently to achieve flexible configuration
■ Precision liquid cooling temperature control design ensures long-term stability, with temperature difference among different cells being ≤3℃
■ Battery equalization management to extend battery life
Intelligent Collaboration
■ Intelligent switching strategies for different scenarios: peak shaving, capacity management, dynamic capacity expansion, renewable energy consumption, and planned curve response
■ Local and cloud monitoring linkage, digital rapid diagnosis, intelligent automatic inspection
■ 3S collaboration, EMS closed-loop security logic, achieving system security
Product Details
| Model | Smart energy storage liquid cooling integrated cabinetOD-Cube-CAB/M-L125/261 | |
| Grid-connected AC parameters | ||
| Rated power | kW | 125 |
| Maximum output power | kW | 137.5 |
| Rated grid voltage | Vac | 380 |
| Allowable grid voltage | Vac | 340~460 |
| Rated grid frequency | Hz | 50 |
| Power factor | -1(ahead of time)~1(lag) | |
| THDI | <3%(Rated output power) | |
| Access method | three-phase four-wire | |
| Off-grid communication parameters | ||
| Rated output voltage | Vac | 380 |
| Rated output power | kW | 125 |
| Rated output frequency | Hz | 50 |
| THDU | % | <3(linear load) |
| Access method | three-phase four-wire | |
| Off-grid communication parameters | ||
| Rated output voltage | Vac | 380 |
| Rated output power | kW | 125 |
| Rated output frequency | Hz | 50 |
| THDU | % | <3(linear load) |
| overload capacity | 1. Long-term (45℃). 1.2 times for 1 minute | |
| Battery parameters | ||
| Battery system capacity | kWh | 261 |
| Cell Type | V/Ah | LFP 3.2/314 |
| Battery system configuration | 1P260S | |
| Rated voltage | Vdc | 832 |
| Voltage range of the battery | Vdc | 689~949 |
| System efficiency | ||
| Maximum efficiency of converter | % | ≥98.5 |
| Maximum system efficiency | % | ≥88 |
| Charge-discharge rate | P | ≤0.5 |
| Protect | ||
| DC input | have | |
| Converter AC Protection | have | |
| Communication Output Protect | have | |
| Overvoltage Protect | DC Type Il/AC Type ll | |
| Fre protection system | Perfluorohexanone + water fire coupling | |
| Conventional Parameters | ||
| Size (Width × Depth × Height) | mm | 1150*1450*2400 |
| Weight | t | 2.5 |
| wiring method | bottom-in-bottom-out | |
| Environment temperature | ℃ | - 20~+60 |
| Environment Humidity | % | ≤95 |
| Working altitude | m | ≤3000 (3000m above derating) |
| Protection level | IP54 | |
| cooling method | liquid cooling | |
| Communication | ||
| Communication way | RS485/CAN/Ethernet | |















