Energy storage and inverter integrated machine
Model:OD-1000W-2K-B
2-degree Energy Storage All-in-One Machine, featuring a single-battery design for maximum cost-effectiveness, with an input/capacity of 1000w/2kWh
Product features
2-degree Energy Storage All-in-One Machine, featuring a single-battery design for maximum cost-effectiveness, with an input/capacity of 1000w/2kWh
Product Details
| Model | OD-1000W-2K-B |
| Inverter / charger | |
| Rated AC output power | 1000W |
| Output voltage waveform | Pure sine wave |
| Output voltage | 185 - 230VAC 50Hz |
| DC low voltage warning point | 518Vdc |
| DC low voltage cutoff value | >19% |
| DC low voltage warning recovery value | >20% |
| Charging power (mains power and solar energy collaboration) | Maximum 800W |
| Charging voltage | 73.0Vdc |
| Communication input | |
| Nominal photovoltaic voltage | 230Vac |
| low voltage threshold | 90Vac ± 7 |
| Low voltage recovery threshold | 100Vac ± 7 |
| High voltage threshold | 280Vac ± 2 |
| High voltage recovery threshold | 270Vac ± 7 |
| Maximum AC input voltage | 300Vac |
| Nominal input frequency | 45 - 65Hz |
| AC charging power | Maximum 500W |
| Solar input | |
| Nominal photovoltaic voltage | 38Vdc |
| MPPT photovoltaic Voltage range | 13Vdc - 55Vdc |
| photovoltaic array MPPT Voltage range | 50Vdc |
| Maximum photovoltaic input power | Maximum 500W |
| Lithium iron phosphate battery | |
| Capacity | 2009.6Wh |
| Nominal battery voltage | 64.4Vdc |
| Typical capacity | 314Ah*2 |
| Maximum charging current | 200A |
| Maximum discharge current | 220A |
| Work Voltage range | 58.4Vdc - 72.0Vdc |
| Operating Temperature | -10℃ - +50℃ |
| DC output | |
| DC output power | DC12V60WMax. |
| DC output interface | DC5V/1A USB Charger(2 个),12V/2.5A DC Power interface(5.5*2.1mm Specifications,2 个) |
| Display Function | |
| LED indicator light | 4 power status indicators, 1 working status indicator |
| Protect Function | |
| Protection type | Overcharge Protect, Overtemperature Protect, Overcurrent Protect, Short Circuit Protect, Overtemperature Protect |
| Environment parameter | |
| Noise (dB) | <40dB(1 meter distance) |
| Operating Temperature | -5℃ - +50℃ |
| Humidity | 95%(No condensation) |
| Altitude | ≤2000 M |
| Size and Weight | |
| Product Size | 250x340x230mm |
| Net weight | 20.9kg |
| Gross weight | 22.7kg |
![]() ![]() ![]() ![]() |
|



















