Energy storage and inverter integrated machine
Model:OD-1000W-1K-B
1-degree Energy Storage All-in-One Machine, featuring avant-garde design and easy portability. Input/Capacity: 1000w/1kWh
Product features
1-degree Energy Storage All-in-One Machine, featuring avant-garde design and easy portability. Input/Capacity: 1000w/1kWh
Product Details
| Model | OD-1000W-1K-B | |
| Output parameters | ||
| AC output | Rated voltage | 110V / 220V(Optional) |
| Rated power | 1000W | |
| Peak Power | 1200W | |
| Frequency | 50Hz | |
| DC output | Output voltage | 12V |
| Output current | 10A | |
| USB-A output * 4 | Output protocol | Apple:2.4A、Samsung:5V-2A、QC3.0:3.6V-15.4V、DCP:1.5A、QC2.0:9V-12V-20V、Samsung AFC:9V-12V、Huawei FCP:9V-12V-18.0W、Huawei SCP3.4-12.0V-20.0W、MTK-PE+2.0 |
| Maximum power | 30W*4 个 | |
| USB-C output * 2 个 | Output protocol | Apple:2.4A、Samsung:5V2A、QC3.0:3.6V-15.8V、DCP:1.5A、QC2.0:9V-12V-20V、Samsung AFC:9V-12V、QC4+、Huawei FCP:9W-12V24.0W、Huawei - SCP:3.3-12.0V40.0W、PD3.0、PPS63W、HTK-PE+2.0、DP2.0 |
| Maximum power | 100W*2 个 | |
| Wireless charging | Charging protocol | QI 1.2.4 |
| Output power | 15W | |
| LED lighting | 3W | |
| Charging parameters | Input voltage | 16V-25V |
| Input power | 36-500W | |
| Battery parameters | power capacity | 1066WH |
| Rated voltage | Single cell 3.7V | |
| Battery Type | Grade A lithium battery | |
| Basic Parameters | Operating Humidity | Relative humidity 5%-94% |
| Operating Temperature | -20℃~+50℃ | |
| Product Size | 31.5*21*18cm | |
| Package Size | 41*31.5*30.5cm | |
| Net weight | 7.5kg | |
| "Weight of moisture-proof bag with accessories | 9.3kg | |
| Gross Weight | 10kg | |
|
||















